Sign up to stay up to date on the Antiquity Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 South Street 3 3 1,844 $560,000 $303 2 days
Average: 3.0 3.0 1,844 $560,000 $303 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 South Street 4 4 2,599 $725,000 $278 37 days
Average: 4.0 4.0 2,599 $725,000 $278 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11407 Talleys Way 2 3 1,190 $355,000 $370,000 $310 8/31/23
21514 Old Canal Street 3 3 1,836 $489,000 $489,000 $266 7/27/23
21338 Old Canal Street 3 3 2,139 $539,900 $525,000 $245 7/12/23
22014 Market Street 3 3 2,506 $665,000 $700,000 $279 7/11/23
21628 Old Canal Street 3 3 1,841 $445,000 $445,000 $241 6/30/23
19954 Crew Cottage Court 2 3 1,190 $358,700 $349,000 $293 6/27/23
1146 South Street 4 3 2,302 $635,000 $650,500 $282 6/6/23
21418 Old Canal Street 3 3 2,267 $549,000 $551,000 $243 5/10/23
20102 Lamp Lighters Way 3 3 1,803 $500,000 $485,000 $268 4/24/23
1337 Jacemans Way 3 3 1,870 $450,000 $450,000 $240 4/24/23
1208 Inn Keepers Way 3 3 2,248 $610,000 $625,000 $278 4/5/23
Average: 2.9 3.0 1,926 $508,781 $512,681 $268
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: