Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9811 Ardrey Woods Drive 5 4 4,138 $1,049,000 $253 0 days
435 S Tryon Street Unit #707 2 2 1,223 $594,900 $486 0 days
2633 Commonwealth Avenue 3 1 1,273 $499,900 $392 0 days
3000 Shaker Drive 5 4 4,575 $1,250,000 $273 0 days
12738 Spirit Bound Way 2 2 1,111 $244,000 $219 0 days
8841 Hunter Ridge Drive 3 3 1,259 $250,000 $198 0 days
622 Mattie Rose Lane 3 5 2,716 $1,100,000 $405 0 days
6618 Ciscayne Place 3 2 2,712 $764,000 $281 0 days
16855 Greenlawn Hills Court 3 3 1,351 $265,000 $196 0 days
901 Hartford Avenue 4 3 3,444 $949,000 $275 0 days
4348 Glenlea Commons Drive 3 3 1,875 $315,000 $168 0 days
10029 University Park Lane 3 3 1,630 $275,000 $168 0 days
4923 Highlake Drive 4 N/A 1,800 $385,000 $213 0 days
10424 Henbane Court 3 3 1,809 $380,000 $210 0 days
6208 Wheeler Drive 3 2 1,684 $505,000 $299 0 days
410 Nelson Avenue 3 3 1,320 $300,000 $227 0 days
3708 Cowboy Lane 3 3 2,210 $525,000 $237 0 days
3606 Waxahachie Avenue Unit #206 4 3 2,532 $464,000 $183 0 days
3137 Mcgee Hill Drive 4 3 1,964 $397,782 $202 1 day
3700 Slagle Drive 3 2 1,099 $250,000 $227 0 days
9715 Kestral Ridge Drive 3 2 1,697 $400,000 $235 0 days
9726 Rocky Ford Club Road 3 3 2,381 $445,000 $186 1 day
4710 Mcalpine Farm Road 4 5 4,014 $1,150,000 $286 0 days
5310 Jocelyn Lane Unit #76 2 2 1,320 $267,000 $202 1 day
536 Elmwood Pond Court 3 3 1,360 $335,000 $246 1 day
12501 Cardinal Point Road 3 3 1,848 $365,000 $197 1 day
11815 Ballinger Lane 3 3 1,660 $450,000 $271 1 day
3617 Anthony Mark Moore Lane 4 2 2,389 $398,500 $166 1 day
5636 Cambridge Bay Drive 4 3 2,380 $450,000 $189 0 days
7212 Crown Colony Drive 4 3 2,454 $628,900 $256 0 days
11920 Tanton Lane 3 2 1,663 $320,000 $192 1 day
6928 Rollingridge Drive 3 3 1,752 $465,000 $265 0 days
1200 Salem Drive 4 3 2,461 $1,050,000 $426 0 days
7219 Bevington Woods Lane 4 3 2,278 $529,900 $232 1 day
8918 Sharpes Circle 4 3 1,817 $339,900 $187 1 day
2119 Garabrandt Lane 3 5 2,556 $699,000 $273 0 days
2834 Oldenway Drive 4 3 2,680 $475,000 $177 0 days
13018 Hamilton Road 3 2 1,392 $589,900 $423 1 day
1713 Swan Drive 5 3 2,682 $415,000 $154 1 day
8809 Blaydon Drive 3 3 2,774 $691,900 $249 1 day
1320 Fillmore Avenue Unit #323 1 1 670 $295,000 $440 1 day
2367 Madeline Meadow Drive 3 3 1,452 $310,000 $213 0 days
13018 Hamilton Road 3 2 1,392 $385,000 $276 1 day
7214 Riding Trail Road 4 3 1,974 $425,000 $215 1 day
4428 Castleton Road 5 4 3,346 $1,150,000 $343 0 days
1437 Springwood Lane 3 2 1,533 $535,000 $348 1 day
9528 Robert Burns Court 4 3 1,988 $350,000 $176 1 day
715 N Church Street Unit #604 1 1 565 $249,000 $440 1 day
224 Bennett Street N/A N/A N/A $950,000 Unknown 1 day
1203 Ballina Way N/A 1 2,130 $346,000 $162 0 days
Average: 3.5 3.2 2,364 $785,999 $296 83 days
Viewing 1 - 50 of 1435
Viewing 1 - 50 of 1435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Lawing Road 3 1 1,312 $200,000 $152 0 days
307 Drury Drive 3 3 1,346 $225,000 $167 1 day
14027 Grand Traverse Drive 6 4 N/A $650,000 Unknown 1 day
7900 Maple Valley Place 3 2 1,071 $340,000 $317 1 day
3549 Woodleaf Road 4 3 2,021 $350,000 $173 1 day
11157 Godwit Lane Unit #137 4 3 2,350 $526,854 $224 2 days
#7/8 Granger Avenue Unit #7&8 N/A N/A N/A $149,900 Unknown 2 days
8136 Cliffside Drive 5 3 2,287 $345,000 $150 2 days
11527 Candlelight Court 3 2 1,261 $350,000 $277 3 days
11145 Godwit Lane Unit #140 4 3 2,047 $489,792 $239 3 days
1214 Montford Drive 3 2 1,677 $675,000 $402 3 days
10536 Pickerel Lane 3 3 1,858 $345,000 $185 3 days
9039 Grand Oak Drive 3 2 1,996 $425,000 $212 1 day
5122 Allen E Road 3 2 2,054 $438,000 $213 3 days
4425 Walker Road 4 3 1,934 $769,000 $397 1 day
9208 Northfield Crossing Drive Unit #7 3 3 1,837 $407,276 $221 3 days
3948 Woodgreen Terrace Unit #L32 4 3 2,468 $589,000 $238 1 day
11153 Godwit Lane Unit #138 4 3 2,047 $501,450 $244 4 days
5626 Camelot Drive 4 4 3,754 $1,100,000 $293 3 days
401 Hartford Avenue 3 1 1,090 $539,000 $494 4 days
6138 Rockefeller Lane 2 4 2,448 $425,000 $173 1 day
721 Governor Morrison Street Unit #506 2 2 1,508 $475,000 $314 2 days
8033 Bristle Toe Lane 3 3 1,926 $369,000 $191 1 day
15421 Jade Street 3 3 1,587 $364,000 $229 2 days
2443 Danbury Street N/A N/A N/A $1,025,000 Unknown 5 days
5425 Closeburn Road Unit #213 2 2 1,317 $394,000 $299 6 days
7113 North Mills Road 3 3 1,416 $307,690 $217 7 days
13110 Graymist Drive 3 3 2,549 $450,000 $176 2 days
7105 North Mills Drive 3 3 1,429 $308,690 $216 7 days
3719 Hayden Drive 4 4 2,700 $472,000 $174 7 days
7422 Kilcullen Drive 4 3 2,096 $438,000 $208 8 days
8418 Park Vista Circle 3 2 1,736 $390,000 $224 2 days
4707 Boomerang Way Unit #4707 2 2 1,850 $320,000 $172 9 days
9127 Foggy Meadow Road 3 2 1,189 $325,000 $273 8 days
5231 Silabert Avenue 3 2 1,230 $350,000 $284 3 days
6415 Barcelona Way 3 3 2,001 $473,990 $236 8 days
6319 Hanna Court 3 2 1,826 $280,000 $153 8 days
1336 Green Oaks Lane Unit #Apt J 2 2 928 $260,000 $280 8 days
3821 Topsfield Road 3 2 1,575 $574,000 $364 8 days
11045 Dipali Court 4 3 2,421 $469,900 $194 8 days
11107 Egrets Point Drive 5 4 4,129 $815,000 $197 8 days
6408 Elmwood Circle 4 2 1,724 $360,000 $208 8 days
10825 Hermit Thrush Lane N/A N/A N/A $300,000 Unknown 8 days
3034 Rosehill Drive 3 2 1,344 $350,000 $260 8 days
8438 Newton Lane 4 3 2,277 $525,000 $230 9 days
10738 Essex Hall Drive 3 3 2,033 $385,000 $189 7 days
1948 Maryland Avenue 4 4 3,772 $2,550,000 $676 4 days
12720 Cumberland Cove Drive 3 3 2,577 $449,900 $174 9 days
4720 Avonwood Lane 4 3 3,146 $730,000 $232 2 days
12417 Bobhouse Drive 3 3 2,304 $499,900 $216 9 days
Average: 3.4 3.1 2,163 $589,315 $260 129 days
Viewing 1 - 50 of 1305
Viewing 1 - 50 of 1305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1823 Dunavant Street Unit #25 3 4 1,830 $698,610 $698,618 $381 6/2/23
8201 Duxbury Court 3 2 1,289 $310,000 $320,000 $248 6/2/23
1333 Queens Road Unit #C3 3 3 2,554 $1,365,000 $1,275,000 $499 6/2/23
1940 Lansdale Drive 3 2 1,314 $315,000 $340,000 $258 6/2/23
11352 Timber Ridge Road 4 4 2,627 $589,900 $615,000 $234 6/2/23
1817 Fulton Avenue 3 3 2,275 $959,900 $1,030,000 $452 6/2/23
8715 Heydon Hall Circle 4 4 4,149 $1,325,000 $1,400,000 $337 6/2/23
8700 Woodhill Manor Court Unit #30 3 2 1,531 $299,000 $295,000 $192 6/2/23
525 N Graham Street Unit #2D 1 1 662 $250,000 $250,000 $377 6/2/23
234 Orchard Trace Lane Unit #7 2 1 554 $109,000 $104,500 $188 6/2/23
5300 Lansing Drive 4 3 3,034 $750,000 $725,000 $238 6/2/23
13618 Annsdale Lane 3 2 2,044 $389,000 $411,000 $201 6/2/23
3223 Sunnybrook Drive 4 2 2,085 $750,000 $826,000 $396 6/2/23
7705 Cedar Bluff Lane 3 2 1,264 $289,000 $295,000 $233 6/2/23
3100 Fieldpointe Lane 3 2 1,754 $565,000 $625,000 $356 6/2/23
6916 Thermal Road 5 4 4,206 $699,000 $665,000 $158 6/2/23
1611 Hooper Court 3 3 1,823 $389,000 $394,000 $216 6/2/23
11903 Creek Turn Drive 3 3 1,737 $385,000 $380,000 $218 6/2/23
6027 Pinebark Court 3 2 1,579 $209,900 $220,000 $139 6/2/23
1501 Hartford Avenue 3 2 1,499 $679,000 $650,000 $433 6/2/23
13303 Reunion Street 4 3 2,906 $495,000 $500,000 $172 6/2/23
6725 Lyndonville Drive 4 3 2,731 $644,000 $644,000 $235 6/2/23
2926 Oakwood Drive 3 1 1,138 $259,900 $260,000 $228 6/2/23
2218 Kensington Station Parkway Unit #430 3 3 1,538 $415,000 $422,000 $274 6/2/23
10809 Pomerane Place 4 3 3,400 $749,000 $761,500 $223 6/2/23
2418 Kendrick Avenue 3 3 1,855 $455,000 $455,000 $245 6/2/23
12514 Autumn Blaze Drive Unit #228 3 2 1,497 $350,000 $350,000 $233 6/2/23
5431 Callander Court 5 7 6,291 $1,275,000 $1,200,000 $190 6/2/23
3326 Auburn Avenue 5 4 4,390 $1,600,000 $1,540,000 $350 6/2/23
6900 Lakeside Drive 3 3 1,982 $345,000 $370,000 $186 6/2/23
937 Sardis Cove Drive 2 3 1,248 $275,000 $275,000 $220 6/2/23
7514 Crestside Lane 2 2 1,220 $308,000 $297,500 $243 6/2/23
2230 Dickens Avenue 3 2 1,502 $350,000 $345,000 $229 6/2/23
15141 Red Canoe Way Unit #24 4 4 3,071 $582,584 $574,000 $186 6/2/23
3011 Plantation Road 4 5 3,200 $795,000 $775,000 $242 6/2/23
10429 Annie Oakley Trail 6 6 6,315 $1,479,900 $1,425,000 $225 6/2/23
2611 Woodsorrel Lane 5 3 3,030 $455,000 $445,000 $146 6/2/23
1000 Fairground Avenue N/A N/A N/A $375,000 $340,000 Unknown 6/2/23
13115 Greycrest Drive 3 2 1,540 $320,000 $320,000 $207 6/1/23
1018 Choyce Avenue 2 1 714 $150,000 $161,500 $226 6/1/23
2268 Kilborne Drive 3 2 1,340 $430,000 $445,000 $332 6/1/23
1408 Renfrow Lane 3 2 1,571 $425,000 $460,000 $292 6/1/23
6523 Clavell Lane Unit #E 2 2 997 $250,000 $255,000 $255 6/1/23
8416 Duckwood Lane 4 3 1,802 $310,000 $310,000 $172 6/1/23
501 Moncure Drive 5 3 3,333 $1,025,000 $1,072,750 $321 6/1/23
4410 Lenox Hill Place 4 3 1,938 $369,000 $369,000 $190 6/1/23
4526 Bright Road 3 2 1,659 $415,000 $415,000 $250 6/1/23
632 Cherokee Road 4 4 4,000 $2,495,000 $2,600,000 $650 6/1/23
1709 Thomas Avenue 4 2 2,634 $995,000 $1,005,000 $381 6/1/23
2719 Early Flight Drive 2 3 1,558 $280,000 $277,000 $177 6/1/23
Average: 3.6 2.9 2,066 $514,287 $509,969 $244
Viewing 1 - 50 of 6251
Viewing 1 - 50 of 6251

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: