Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Santell Lane 3 2 1,129 $279,900 $247 0 days
2602 Providence Spring Lane 5 3 2,742 $765,000 $278 0 days
2501 Roswell Avenue Unit #306 2 1 732 $299,900 $409 0 days
4338 Castleton Road 5 3 2,726 $1,095,000 $401 0 days
9530 Elizabeth Townes Lane 2 3 1,415 $340,000 $240 0 days
10409 Sparrow Springs Lane 3 3 2,154 $385,000 $178 0 days
3028 Mulberry Church Road 4 3 1,865 $350,000 $187 0 days
9529 Autumn Applause Drive 3 3 1,940 $495,000 $255 0 days
2814 Winding Oak Drive 4 3 3,510 $775,000 $220 0 days
16418 Austringer Place 4 3 2,279 $405,000 $177 0 days
12029 Five Cedars Road 3 2 1,533 $359,900 $234 0 days
936 Grass Hollow Court 3 3 1,512 $299,900 $198 1 day
1906 Mereview Court 2 2 1,020 $165,000 $161 1 day
13004 Rothe House Road 3 3 1,850 $385,000 $208 0 days
11518 Blue Lilac Lane 3 3 1,747 $365,000 $208 1 day
9008 Maidenhair Court 3 3 1,823 $385,000 $211 1 day
3330 Rea Road Unit #1 3 2 2,029 $584,500 $288 1 day
8240 County Downs Lane 4 4 3,381 $1,000,000 $295 1 day
10015 Paper Birch Drive 5 5 3,297 $675,000 $204 1 day
6118 Treehouse Drive 4 3 2,529 $523,360 $206 0 days
231 Lincoln Street 3 4 2,342 $825,000 $352 0 days
346 Viburnum Way Court 2 3 1,385 $485,000 $350 1 day
2019 Sage Park Drive 3 3 1,658 $375,000 $226 1 day
3239 Pinehurst Place 3 2 2,089 $945,000 $452 0 days
11818 Larkridge Court 2 1 1,386 $399,900 $288 1 day
3301 Finchborough Court 4 3 1,796 $400,990 $223 1 day
1231 Keydet Drive Unit #98 4 4 1,680 $355,159 $211 1 day
2326 Ainsdale Road 4 3 2,217 $850,000 $383 0 days
9013 Willowfield Drive 3 2 2,163 $445,000 $205 1 day
6109 Balham Court Unit #KEN0025 4 3 2,688 $516,535 $192 1 day
404 Laurel Avenue 1 1 1,029 $345,000 $335 0 days
6204 Cleburne Court Unit #1004C 3 4 1,600 $377,780 $236 2 days
6116 Cleburne Court Unit #1006A 2 3 1,326 $340,490 $256 2 days
6108 Cleburne Court Unit #1006C 2 3 1,326 $338,990 $255 2 days
6122 Cleburne Court Unit #1005C 2 3 1,326 $355,090 $267 2 days
3018 Terroir Lane Unit #1029E 2 3 1,326 $418,985 $315 2 days
3014 Terroir Lane Unit #1029D 2 3 1,326 $403,985 $304 2 days
5000 Cheviot Road 3 2 2,053 $320,000 $155 1 day
16254 Redstone Mountain Lane 2 2 1,151 $309,500 $268 0 days
12533 Preservation Pointe Drive 5 6 5,296 $1,100,000 $207 2 days
622 Ashworth Road 3 3 2,360 $800,000 $338 0 days
6703 Constitution Lane 3 3 1,926 $369,000 $191 2 days
10810 Rogalla Drive 4 4 3,524 $749,900 $212 0 days
11917 Honor Guard Avenue 4 3 2,674 $556,000 $207 0 days
5009 Gamton Court 3 3 2,195 $545,000 $248 0 days
3329 Finchborough Court 3 3 1,708 $368,990 $216 2 days
9201 Ravenwing Drive 2 2 1,128 $265,000 $234 2 days
15912 Capps Road Unit #157 4 3 2,098 $475,879 $226 2 days
5016 Sovereignty Court Unit #13 3 4 1,523 $478,830 $314 2 days
403 Clarkson Green Street 3 3 1,484 $499,000 $336 0 days
Average: 3.3 3.0 2,153 $703,069 $292 87 days
Viewing 1 - 50 of 1934
Viewing 1 - 50 of 1934
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8045 Brookbank Drive Unit #0098 4 3 2,536 $622,907 $245 1 day
5225 Somerset Hill Lane 2 3 1,601 $337,698 $210 1 day
5746 Carved Oak Circle 3 2 1,046 $185,000 $176 1 day
2006 Floral Avenue 4 6 3,531 $1,500,000 $424 2 days
2934 Pirates Place Unit #42 4 4 1,680 $344,332 $204 4 days
3004 Pirates Place Unit #50 3 4 1,680 $339,591 $202 4 days
1620 Arnold Drive 4 4 2,533 $850,000 $335 2 days
10242 Garrett Grigg Road 2 3 1,932 $337,000 $174 7 days
331 Sloane Square Way 3 3 2,162 $699,000 $323 7 days
4017 Tamerlane Drive 3 2 1,810 $335,000 $185 8 days
6036 Mariemont Circle Unit #601 3 3 2,310 $690,000 $298 8 days
1049 Plumcrest Drive 3 3 1,400 $322,880 $230 8 days
333 W Trade Street Unit #1204 3 2 1,783 $900,000 $504 7 days
6501 Summerlin Place 4 4 2,694 $550,000 $204 9 days
2914 Dogwood Avenue 2 1 1,042 $255,000 $244 9 days
10939 Coyote Lane 3 4 2,274 $459,900 $202 9 days
7935 Shiny Meadow Lane 3 2 1,484 $315,000 $212 11 days
11230 Black Brant Lane 3 2 1,763 $445,000 $252 12 days
1433 The Plaza Plaza Unit #9 3 1 1,502 $350,000 $233 10 days
7017 Advocator Lane 4 3 2,210 $415,000 $187 10 days
2117 Emerywood Drive 4 3 2,020 $470,000 $232 12 days
8101 Murray Branch Drive 3 3 1,416 $322,320 $227 12 days
8105 Murray Branch Drive 3 3 1,429 $314,270 $219 12 days
8109 Murray Branch Drive 3 3 1,429 $317,270 $222 12 days
9313 Widden Way 3 3 1,628 $362,442 $222 12 days
8117 Murray Branch Drive 3 3 1,429 $325,005 $227 12 days
548 Huntsmoor Drive 3 2 1,470 $215,000 $146 12 days
6521 Del Rio Road 5 3 2,752 $599,900 $217 10 days
14117 Highland Meadow Road 3 2 1,994 $420,000 $210 12 days
339 East Boulevard 2 2 1,374 $649,900 $472 13 days
3405 Winchelsea Drive 2 1 994 $215,000 $216 5 days
8719 Woodmere Crossing Lane 5 5 4,828 $1,200,000 $248 13 days
1722 Euclid Avenue 2 3 1,632 $775,000 $474 11 days
2521 Dion Avenue 2 2 1,255 $229,000 $182 13 days
2008 Cindy Creek Lane 3 3 1,447 $292,000 $201 11 days
13508 Trickling Water Court 4 3 2,349 $399,000 $169 13 days
2410 Mary Ann Drive 3 2 1,703 $350,000 $205 9 days
6314 Old Pineville Road 2 2 894 $175,000 $195 12 days
115 S Turner Avenue 2 1 763 $300,000 $393 14 days
12205 Hollinhope Drive Unit #71 5 5 3,596 $717,801 $199 14 days
903 Foxborough Road 3 2 1,436 $319,900 $222 12 days
4600 Hovis Road 3 2 971 $255,000 $262 15 days
5817 Linden Ridge Lane Unit #15 5 4 3,413 $750,000 $219 15 days
6857 Guinevere Drive 4 3 2,693 $650,000 $241 11 days
2016 Truman Road 2 2 1,498 $675,000 $450 13 days
3916 Irvington Drive 4 2 1,290 $285,000 $220 15 days
3932 Rhodes Avenue 3 2 2,012 $689,000 $342 12 days
2038 Birchcrest Drive 3 2 1,829 $469,000 $256 13 days
4215 Kuykendall Road 4 4 3,220 $1,025,000 $318 16 days
6917 Candlewyck Lane 3 2 1,638 $565,000 $344 14 days
Average: 3.3 3.2 2,147 $644,825 $278 81 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15230 Cimarron Hills Lane 5 4 3,841 $829,999 $829,999 $216 11/29/23
8839 Shaver Drive 3 2 1,722 $445,000 $475,000 $275 11/29/23
1921 Grier Avenue 2 1 849 $249,000 $238,000 $280 11/28/23
3019 Crescent Lake Lane 4 3 1,800 $378,000 $378,000 $210 11/28/23
8932 Kestral Ridge Drive 2 2 1,481 $350,000 $350,000 $236 11/28/23
7348 Quail Meadow Lane 2 3 1,734 $239,000 $239,000 $137 11/28/23
2620 Chesterfield Avenue 4 4 3,569 $1,625,000 $1,610,000 $451 11/28/23
226 Canterbury Road 3 3 2,066 $1,020,000 $968,200 $468 11/28/23
8900 Eaglewind Drive 3 2 1,245 $299,800 $320,000 $257 11/28/23
8719 Gruenewald Lane 3 2 1,541 $475,000 $475,000 $308 11/28/23
5936 River Meadow Court 3 3 2,223 $409,900 $400,000 $179 11/28/23
1627 Herrin Avenue 2 2 832 $300,000 $301,500 $362 11/28/23
200 Kimrod Lane 5 3 2,603 $450,000 $460,000 $176 11/28/23
1201 Barkley Road 3 2 1,913 $715,000 $720,000 $376 11/28/23
1043 Sycamore Green Place 3 3 1,290 $425,000 $426,000 $330 11/28/23
8409 Mission Hills Road 3 3 1,728 $350,000 $340,000 $196 11/28/23
505 E 6th Street Unit #817 1 1 600 $264,000 $260,000 $433 11/28/23
5232 Lynnville Avenue 4 3 2,454 $700,000 $740,000 $301 11/28/23
5141 Magnolia Tree Lane 2 2 1,050 $225,000 $220,000 $209 11/28/23
6535 Seton House Lane 6 6 5,790 $1,499,999 $1,446,000 $249 11/28/23
1608 Sharon W Road Unit #45 2 2 944 $219,000 $213,000 $225 11/28/23
3144 Seville Street 3 2 1,648 $449,530 $449,530 $272 11/28/23
1829 Kenilworth Avenue Unit #303 1 1 852 $345,000 $340,000 $399 11/28/23
230 S Tryon Street Unit #602 2 1 855 $399,500 $399,500 $467 11/28/23
9732 Kent Village Drive 3 2 1,398 $355,000 $344,000 $246 11/28/23
6713 Mahogany Woods Drive 4 3 2,628 $910,000 $877,500 $333 11/28/23
4211 Walker Road 3 1 1,511 $630,000 $610,000 $403 11/28/23
1553 Nia Road 3 3 2,025 $387,900 $387,900 $191 11/28/23
2905 Attaberry Drive 4 3 3,434 $1,495,000 $1,440,000 $419 11/28/23
527 Meadowbrook Road 5 5 6,549 $2,895,000 $2,650,000 $404 11/28/23
1556 Nia Road 4 3 1,800 $374,900 $349,900 $194 11/28/23
7627 Cushing Drive Unit #132 5 3 3,125 $524,900 $534,900 $171 11/28/23
5045 Nestling Spring Street 3 4 1,906 $544,990 $544,990 $285 11/28/23
5029 Nestling Spring Street 3 4 1,952 $539,990 $536,990 $275 11/28/23
2743 Normandy Road 3 2 2,083 $1,400,000 $1,500,000 $720 11/27/23
420 Allendale Place 3 2 1,806 $695,000 $670,000 $370 11/27/23
2231 Custer Street N/A N/A N/A $130,000 $115,000 Unknown 11/27/23
9100 Black Heath Circle Unit #B 3 3 1,302 $175,000 $165,000 $126 11/27/23
8301 Adrian Court N/A N/A N/A $750,000 $750,000 Unknown 11/27/23
8301 Adrian Court 5 3 2,457 $750,000 $750,000 $305 11/27/23
9925 Shellview Lane 3 3 1,933 $405,000 $419,500 $217 11/27/23
6201 Netherwood Drive 3 2 1,212 $455,000 $450,000 $371 11/27/23
13327 Hunting Birds Lane 5 3 3,164 $484,900 $485,000 $153 11/27/23
11106 Balata Court 5 3 2,811 $498,900 $498,900 $177 11/27/23
2338 Yadkin Avenue Unit #204 1 1 815 $315,000 $312,500 $383 11/27/23
117 Ross Moore Avenue 3 2 1,594 $350,000 $350,000 $219 11/27/23
6508 Mallard Park Drive 3 3 1,701 $320,000 $324,800 $190 11/27/23
3514 Castellaine Drive 4 4 3,392 $1,495,000 $1,510,000 $445 11/27/23
6723 Fairway Row Lane 3 3 2,733 $785,000 $750,000 $274 11/27/23
12002 Willoughby Run Drive 4 3 2,908 $725,000 $700,000 $240 11/27/23
Average: 3.3 2.9 2,077 $542,404 $541,564 $258
Viewing 1 - 50 of 6401
Viewing 1 - 50 of 6401

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: