Sign up to stay up to date on the The Hamptons Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10201 Tallent Lane 5 4 4,495 $895,000 $199 9 days
Average: 5.0 4.0 4,495 $895,000 $199 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10500 Cobb Court 4 4 3,776 $839,900 $825,000 $218 5/31/23
10418 Callicut Spring Court 5 4 4,006 $925,000 $1,000,000 $249 5/10/23
9517 Northdowns Lane 4 3 2,845 $650,000 $675,250 $237 4/14/23
9533 St Barts Lane 4 4 3,379 $749,900 $772,000 $228 3/30/23
9401 St Barts Lane Unit #31 4 4 2,976 $734,000 $734,000 $246 3/3/23
9911 Bayart Way 5 4 3,261 $700,000 $685,000 $210 1/4/23
9510 Northdowns Lane 4 4 3,361 $650,000 $640,000 $190 12/28/22
Average: 4.3 3.9 3,372 $749,828 $761,607 $225
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: